Official quarterly series
Morocco house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 100.8
- Annual change
- −0.7%
- Since 2015-Q1
- −0.8%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 100.8 |
| 2025-Q4 | 103.9 |
| 2025-Q3 | 103.4 |
| 2025-Q2 | 101.4 |
| 2025-Q1 | 101.4 |
| 2024-Q4 | 103.3 |
| 2024-Q3 | 101.3 |
| 2024-Q2 | 101.1 |
| 2024-Q1 | 101.0 |
| 2023-Q4 | 101.6 |
| 2023-Q3 | 101.7 |
| 2023-Q2 | 101.4 |
Cross-country context
Markets closest to Morocco
Peers are selected by the smallest difference in the latest annual movement for this metric.