Official city coverage
Ulaanbaatar property market
The residential property price index reached 142.0 in 2026-06. The index was up 6.8% year over year.
- Latest index
- 142.0
- Year over year
- +6.8%
- Latest period
- 2026-06
- History
- 42 months
Official city price index
Ulaanbaatar residential property price index
January 2023 = 100 · monthly · through 2026-06
- Latest index
- 142.0
- Year over year
- +6.8%
- Since 2023-01
- +42.0%
Scope: Ulaanbaatar. New and existing apartments offered for sale. This is an official scoped index and is kept separate from the national benchmark.
Observations
Recent monthly history
National Statistics Office of Mongolia official residential property price index for Ulaanbaatar.
| Month | Index | Year over year | Period end |
|---|---|---|---|
| 2026-06 | 142.0 | +6.8% | Jun 30, 2026 |
| 2026-05 | 140.0 | +6.1% | May 31, 2026 |
| 2026-04 | 143.0 | +10.0% | Apr 30, 2026 |
| 2026-03 | 141.0 | +9.3% | Mar 31, 2026 |
| 2026-02 | 141.0 | +10.2% | Feb 28, 2026 |
| 2026-01 | 142.0 | +11.8% | Jan 31, 2026 |
| 2025-12 | 142.0 | +13.6% | Dec 31, 2025 |
| 2025-11 | 141.0 | +14.6% | Nov 30, 2025 |
| 2025-10 | 138.0 | +14.0% | Oct 31, 2025 |
| 2025-09 | 137.0 | +15.1% | Sep 30, 2025 |
| 2025-08 | 135.0 | +18.4% | Aug 31, 2025 |
| 2025-07 | 133.0 | +15.7% | Jul 31, 2025 |
Scope and source
Ulaanbaatar coverage, explicitly bounded
New and existing apartments offered for sale. This official index is bounded to Ulaanbaatar and is not presented as national coverage.