Official city coverage
Chişinău property market
The residential property price index reached 222.0 in 2025-Q2. The index was up 33.7% year over year.
- Latest index
- 222.0
- Year over year
- +33.7%
- Latest period
- 2025-Q2
- History
- 20 quarters
Official city price index
Chişinău residential property price index
2019 quarterly average = 100 · quarterly · through 2025-Q2
- Latest index
- 222.0
- Year over year
- +33.7%
- Since 2020-Q3
- +112.2%
Scope: Chişinău municipality. Online asking prices for primary- and secondary-market residential dwellings. This is an official scoped index and is kept separate from the national benchmark.
Observations
Recent quarterly history
National Bank of Moldova official residential property price index for Chişinău municipality.
| Quarter | Index | Year over year | Period end |
|---|---|---|---|
| 2025-Q2 | 222.0 | +33.7% | Jun 30, 2025 |
| 2025-Q1 | 211.7 | +35.4% | Mar 31, 2025 |
| 2024-Q4 | 178.8 | +25.7% | Dec 31, 2024 |
| 2024-Q3 | 166.6 | +18.5% | Sep 30, 2024 |
| 2024-Q2 | 166.0 | +18.2% | Jun 30, 2024 |
| 2024-Q1 | 156.3 | +9.4% | Mar 31, 2024 |
| 2023-Q4 | 142.3 | +4.4% | Dec 31, 2023 |
| 2023-Q3 | 140.6 | +2.0% | Sep 30, 2023 |
| 2023-Q2 | 140.4 | +0.6% | Jun 30, 2023 |
| 2023-Q1 | 142.9 | +5.6% | Mar 31, 2023 |
| 2022-Q4 | 136.3 | +7.4% | Dec 31, 2022 |
| 2022-Q3 | 137.9 | +10.4% | Sep 30, 2022 |
Scope and source
Chişinău municipality coverage, explicitly bounded
Online asking prices for primary- and secondary-market residential dwellings. This official index is bounded to Chişinău municipality and is not presented as national coverage.