Official quarterly series
Mauritius house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 240.9
- Annual change
- +1.0%
- Since 2019-Q1
- +114.3%
- Observations
- 29
Latest observations
| Period | 2019 average = 100 |
|---|---|
| 2026-Q1 | 240.9 |
| 2025-Q4 | 237.7 |
| 2025-Q3 | 234.5 |
| 2025-Q2 | 247.8 |
| 2025-Q1 | 238.6 |
| 2024-Q4 | 227.1 |
| 2024-Q3 | 205.9 |
| 2024-Q2 | 197.0 |
| 2024-Q1 | 192.7 |
| 2023-Q4 | 183.8 |
| 2023-Q3 | 167.7 |
| 2023-Q2 | 168.7 |
Cross-country context
Markets closest to Mauritius
Peers are selected by the smallest difference in the latest annual movement for this metric.