Official quarterly series
Malaysia house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 232.9
- Annual change
- +1.7%
- Since 2015-Q1
- +46.8%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 232.9 |
| 2025-Q4 | 234.4 |
| 2025-Q3 | 231.9 |
| 2025-Q2 | 230.3 |
| 2025-Q1 | 229.1 |
| 2024-Q4 | 228.8 |
| 2024-Q3 | 226.7 |
| 2024-Q2 | 223.5 |
| 2024-Q1 | 221.2 |
| 2023-Q4 | 219.1 |
| 2023-Q3 | 217.3 |
| 2023-Q2 | 214.7 |
Cross-country context
Markets closest to Malaysia
Peers are selected by the smallest difference in the latest annual movement for this metric.