Official quarterly series
Kazakhstan house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2025-Q4
- 150.7
- Annual change
- +13.5%
- Since 2021-Q2
- +50.7%
- Observations
- 19
Latest observations
| Period | 2021-Q2 = 100, chain-linked from official quarter-to-quarter relatives |
|---|---|
| 2025-Q4 | 150.7 |
| 2025-Q3 | 144.0 |
| 2025-Q2 | 140.1 |
| 2025-Q1 | 137.2 |
| 2024-Q4 | 132.7 |
| 2024-Q3 | 132.3 |
| 2024-Q2 | 131.5 |
| 2024-Q1 | 129.3 |
| 2023-Q4 | 127.8 |
| 2023-Q3 | 126.9 |
| 2023-Q2 | 131.1 |
| 2023-Q1 | 133.8 |
Cross-country context
Markets closest to Kazakhstan
Peers are selected by the smallest difference in the latest annual movement for this metric.