Official local sale and rent data
Longford property market
The rolling median executed sale price was EUR 200,000 in 2025-Q4. The average registered rent of EUR 1,140 per month implies a 6.84% gross-yield proxy.
- Median sale price
- EUR 200,000
- Average monthly rent
- EUR 1,140
- Gross-yield proxy
- 6.84%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +8.1%
- Rent YoY
- +11.2%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 200,000 | EUR 1,140 | 6.84% | +8.1% | Dec 31, 2025 |
| 2025-Q3 | EUR 200,000 | EUR 1,132 | 6.79% | +14.3% | Sep 30, 2025 |
| 2025-Q2 | EUR 205,000 | EUR 1,116 | 6.53% | +20.6% | Jun 30, 2025 |
| 2025-Q1 | EUR 195,000 | EUR 1,075 | 6.62% | +14.7% | Mar 31, 2025 |
| 2024-Q4 | EUR 185,000 | EUR 1,025 | 6.65% | +8.8% | Dec 31, 2024 |
| 2024-Q3 | EUR 175,000 | EUR 1,006 | 6.90% | +8.4% | Sep 30, 2024 |
| 2024-Q2 | EUR 170,000 | EUR 961 | 6.78% | +6.3% | Jun 30, 2024 |
| 2024-Q1 | EUR 170,000 | EUR 919 | 6.49% | +11.3% | Mar 31, 2024 |
| 2023-Q4 | EUR 170,000 | EUR 889 | 6.27% | +13.3% | Dec 31, 2023 |
| 2023-Q3 | EUR 161,500 | EUR 856 | 6.36% | +9.1% | Sep 30, 2023 |
| 2023-Q2 | EUR 160,000 | EUR 822 | 6.17% | +12.7% | Jun 30, 2023 |
| 2023-Q1 | EUR 152,750 | EUR 802 | 6.30% | +11.5% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.