Official local sale and rent data
Kerry property market
The rolling median executed sale price was EUR 290,000 in 2025-Q4. The average registered rent of EUR 1,218 per month implies a 5.04% gross-yield proxy.
- Median sale price
- EUR 290,000
- Average monthly rent
- EUR 1,218
- Gross-yield proxy
- 5.04%
- Latest quarter
- 2025-Q4
Matched local history
Sale prices and indicative yield
Quarterly observations · 2015-Q1–2025-Q4
- Price YoY
- +13.7%
- Rent YoY
- +9.7%
The yield proxy divides average rent by median sale price. These statistics describe different property samples, so this is an indicative market signal rather than a matched-property investment return. It excludes vacancy, taxes, fees and operating costs.
Observations
Recent matched quarterly history
Definitive executed-sale medians are paired with registered-rent averages for the same named local market.
| Quarter | Median sale price | Average monthly rent | Gross-yield proxy | Price YoY | Period end |
|---|---|---|---|---|---|
| 2025-Q4 | EUR 290,000 | EUR 1,218 | 5.04% | +13.7% | Dec 31, 2025 |
| 2025-Q3 | EUR 285,000 | EUR 1,195 | 5.03% | +15.4% | Sep 30, 2025 |
| 2025-Q2 | EUR 277,000 | EUR 1,153 | 5.00% | +13.1% | Jun 30, 2025 |
| 2025-Q1 | EUR 265,000 | EUR 1,132 | 5.13% | +8.0% | Mar 31, 2025 |
| 2024-Q4 | EUR 255,000 | EUR 1,111 | 5.23% | +5.4% | Dec 31, 2024 |
| 2024-Q3 | EUR 247,000 | EUR 1,087 | 5.28% | +2.1% | Sep 30, 2024 |
| 2024-Q2 | EUR 245,000 | EUR 1,034 | 5.07% | +2.1% | Jun 30, 2024 |
| 2024-Q1 | EUR 245,444 | EUR 1,012 | 4.95% | +5.2% | Mar 31, 2024 |
| 2023-Q4 | EUR 242,000 | EUR 982 | 4.87% | +5.2% | Dec 31, 2023 |
| 2023-Q3 | EUR 242,000 | EUR 968 | 4.80% | +10.0% | Sep 30, 2023 |
| 2023-Q2 | EUR 240,000 | EUR 935 | 4.67% | +9.6% | Jun 30, 2023 |
| 2023-Q1 | EUR 233,338 | EUR 921 | 4.73% | +10.1% | Mar 31, 2023 |
Scope and source
Official local indicators, explicitly bounded
Rolling-12-month median executed residential sale price paired with average monthly registered rent. Recent sale observations remain revisable for 12 months under the CSO execution methodology.