Official quarterly series
Indonesia house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 168.1
- Annual change
- +0.6%
- Since 2015-Q1
- +23.4%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 168.1 |
| 2025-Q4 | 168.0 |
| 2025-Q3 | 167.7 |
| 2025-Q2 | 167.3 |
| 2025-Q1 | 167.0 |
| 2024-Q4 | 166.6 |
| 2024-Q3 | 166.3 |
| 2024-Q2 | 165.9 |
| 2024-Q1 | 165.3 |
| 2023-Q4 | 164.3 |
| 2023-Q3 | 163.9 |
| 2023-Q2 | 163.0 |
Cross-country context
Markets closest to Indonesia
Peers are selected by the smallest difference in the latest annual movement for this metric.