Official quarterly series
India house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 366.8
- Annual change
- +4.2%
- Since 2015-Q1
- +65.4%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 366.8 |
| 2025-Q4 | 366.0 |
| 2025-Q3 | 361.5 |
| 2025-Q2 | 358.9 |
| 2025-Q1 | 352.0 |
| 2024-Q4 | 353.4 |
| 2024-Q3 | 349.2 |
| 2024-Q2 | 346.3 |
| 2024-Q1 | 339.0 |
| 2023-Q4 | 330.6 |
| 2023-Q3 | 326.4 |
| 2023-Q2 | 321.8 |
Cross-country context
Markets closest to India
Peers are selected by the smallest difference in the latest annual movement for this metric.