Official quarterly series
Hong Kong SAR China house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 204.3
- Annual change
- +7.9%
- Since 2015-Q1
- +6.6%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 204.3 |
| 2025-Q4 | 197.3 |
| 2025-Q3 | 192.2 |
| 2025-Q2 | 189.9 |
| 2025-Q1 | 189.5 |
| 2024-Q4 | 192.5 |
| 2024-Q3 | 193.8 |
| 2024-Q2 | 202.7 |
| 2024-Q1 | 202.7 |
| 2023-Q4 | 209.6 |
| 2023-Q3 | 223.1 |
| 2023-Q2 | 232.3 |
Cross-country context
Markets closest to Hong Kong SAR China
Peers are selected by the smallest difference in the latest annual movement for this metric.