Official city coverage
Tbilisi property market
The residential property price index reached 163.8 in 2026-Q2. The index was up 4.9% year over year.
- Latest index
- 163.8
- Year over year
- +4.9%
- Latest period
- 2026-Q2
- History
- 26 quarters
Official city price index
Tbilisi residential property price index
2020 average = 100 · quarterly · through 2026-Q2
- Latest index
- 163.8
- Year over year
- +4.9%
- Since 2020-Q1
- +70.1%
Scope: Tbilisi. New flats and detached houses offered for sale. This is an official scoped index and is kept separate from the national benchmark.
Observations
Recent quarterly history
National Statistics Office of Georgia official residential property price index for Tbilisi.
| Quarter | Index | Year over year | Period end |
|---|---|---|---|
| 2026-Q2 | 163.8 | +4.9% | Jun 30, 2026 |
| 2026-Q1 | 162.3 | +3.0% | Mar 31, 2026 |
| 2025-Q4 | 159.4 | +3.3% | Dec 31, 2025 |
| 2025-Q3 | 157.0 | +7.0% | Sep 30, 2025 |
| 2025-Q2 | 156.1 | +5.4% | Jun 30, 2025 |
| 2025-Q1 | 157.6 | +11.5% | Mar 31, 2025 |
| 2024-Q4 | 154.3 | +10.4% | Dec 31, 2024 |
| 2024-Q3 | 146.7 | +8.0% | Sep 30, 2024 |
| 2024-Q2 | 148.1 | +14.9% | Jun 30, 2024 |
| 2024-Q1 | 141.3 | +13.0% | Mar 31, 2024 |
| 2023-Q4 | 139.8 | +12.8% | Dec 31, 2023 |
| 2023-Q3 | 135.9 | +15.6% | Sep 30, 2023 |
Scope and source
Tbilisi coverage, explicitly bounded
New flats and detached houses offered for sale. This official index is bounded to Tbilisi and is not presented as national coverage.