Official quarterly series
China house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 114.0
- Annual change
- −6.3%
- Since 2015-Q1
- +5.7%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 114.0 |
| 2025-Q4 | 115.7 |
| 2025-Q3 | 118.0 |
| 2025-Q2 | 120.0 |
| 2025-Q1 | 121.6 |
| 2024-Q4 | 122.7 |
| 2024-Q3 | 124.9 |
| 2024-Q2 | 128.2 |
| 2024-Q1 | 131.5 |
| 2023-Q4 | 134.2 |
| 2023-Q3 | 136.6 |
| 2023-Q2 | 138.4 |
Cross-country context
Markets closest to China
Peers are selected by the smallest difference in the latest annual movement for this metric.