Official quarterly series
Chile house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2025-Q4
- 385.7
- Annual change
- +5.5%
- Since 2015-Q1
- +134.8%
- Observations
- 44
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2025-Q4 | 385.7 |
| 2025-Q3 | 382.6 |
| 2025-Q2 | 374.3 |
| 2025-Q1 | 367.0 |
| 2024-Q4 | 365.5 |
| 2024-Q3 | 358.3 |
| 2024-Q2 | 351.6 |
| 2024-Q1 | 344.2 |
| 2023-Q4 | 340.3 |
| 2023-Q3 | 335.4 |
| 2023-Q2 | 328.2 |
| 2023-Q1 | 320.1 |
Cross-country context
Markets closest to Chile
Peers are selected by the smallest difference in the latest annual movement for this metric.