Official quarterly series
Brazil house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 218.9
- Annual change
- +4.3%
- Since 2015-Q1
- +39.2%
- Observations
- 45
Latest observations
| Period | 2010 = 100 |
|---|---|
| 2026-Q1 | 218.9 |
| 2025-Q4 | 216.7 |
| 2025-Q3 | 214.5 |
| 2025-Q2 | 212.2 |
| 2025-Q1 | 209.9 |
| 2024-Q4 | 207.4 |
| 2024-Q3 | 204.6 |
| 2024-Q2 | 201.7 |
| 2024-Q1 | 198.5 |
| 2023-Q4 | 195.4 |
| 2023-Q3 | 192.5 |
| 2023-Q2 | 190.0 |
Cross-country context
Markets closest to Brazil
Peers are selected by the smallest difference in the latest annual movement for this metric.