Official quarterly series
Azerbaijan house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q2
- 194.9
- Annual change
- +8.6%
- Since 2015-Q1
- +56.4%
- Observations
- 46
Latest observations
| Period | 2011-Q4 = 100, chain-linked from official quarter-to-quarter relatives |
|---|---|
| 2026-Q2 | 194.9 |
| 2026-Q1 | 192.0 |
| 2025-Q4 | 187.9 |
| 2025-Q3 | 182.3 |
| 2025-Q2 | 179.5 |
| 2025-Q1 | 177.5 |
| 2024-Q4 | 170.0 |
| 2024-Q3 | 164.6 |
| 2024-Q2 | 158.6 |
| 2024-Q1 | 155.2 |
| 2023-Q4 | 151.9 |
| 2023-Q3 | 149.3 |
Cross-country context
Markets closest to Azerbaijan
Peers are selected by the smallest difference in the latest annual movement for this metric.