Official quarterly series
Armenia house price history
Official residential property price movement through time. Index levels show change from the source base period and are not currency prices.
- Latest · 2026-Q1
- 185.8
- Annual change
- +9.0%
- Since 2018-Q1
- +100.3%
- Observations
- 33
Latest observations
| Period | 2018 average = 100 |
|---|---|
| 2026-Q1 | 185.8 |
| 2025-Q4 | 186.0 |
| 2025-Q3 | 177.9 |
| 2025-Q2 | 174.5 |
| 2025-Q1 | 170.5 |
| 2024-Q4 | 165.8 |
| 2024-Q3 | 168.6 |
| 2024-Q2 | 168.9 |
| 2024-Q1 | 166.3 |
| 2023-Q4 | 170.2 |
| 2023-Q3 | 164.3 |
| 2023-Q2 | 160.2 |
Cross-country context
Markets closest to Armenia
Peers are selected by the smallest difference in the latest annual movement for this metric.